Oracle 1Z1-771 Exam Overview:
Oracle 1Z1-771 Exam Syllabus Topics:
| Topic | Details |
|---|
| Topic 1 | - Creating Progressive Web Apps: This section assesses the skills of Web Developers in building Progressive Web Applications (PWAs). It includes enhancing application accessibility, implementing push notifications, and optimizing applications for seamless cross-device experiences.
|
| Topic 2 | - Creating an APEX Application: This section tests the abilities of Application Developers in building APEX applications. It focuses on creating applications from existing tables and external files, providing a fundamental understanding of the App Builder tool and its role in application development.
|
| Topic 3 | - Developing Reports: This section assesses the skills of Report Developers in creating interactive reports and dashboards. It involves customizing reports, working with faceted search pages, integrating smart filters, and designing visually appealing data presentations using Oracle APEX.
|
| Topic 4 | - Managing Application Data: This section evaluates the expertise of Data Engineers in handling application data. It covers using collections, managing REST-enabled SQL references, integrating REST Data Sources, and synchronizing data across different environments.
|
| Topic 5 | - Creating and Using Forms: This section evaluates the proficiency of Form Developers in designing user-friendly forms. It covers creating interactive grids, developing simple forms linked to reports, and implementing master-detail forms for effective data management.
|
| Topic 6 | - Creating Application Page Controls: This section tests the abilities of Frontend Developers in implementing interactive page elements. It includes creating page-level items, buttons, and controls that enhance navigation and user interaction within APEX applications.
|
| Topic 7 | - Adding Computations, Processes, Validations, and Branches: This section measures the knowledge of Backend Developers in implementing application logic. It focuses on configuring computations, processes, validations, and page branches to automate workflows and ensure data integrity.
|
| Topic 8 | - Managing Pages and Regions: This section measures the knowledge of UI Designers in structuring application layouts. It covers creating different types of pages and regions, managing page components within Page Designer, and ensuring an optimized user interface for applications.
|
| Topic 9 | - Using Themes and Theme Styles: This section tests the abilities of UI Designers in applying visual themes to applications. It involves selecting and customizing themes, using Theme Roller for design adjustments, and creating template components for consistent branding.
|
| Topic 10 | - Extending Application Capabilities: This section measures the skills of APEX Developers in enhancing application functionality. It includes sending automated emails, implementing plug-ins, and utilizing automation features to improve efficiency and extend capabilities.
|
| Topic 11 | - Using SQL Workshop: This section evaluates the expertise of Database Developers in managing database objects using SQL Workshop. It includes creating and modifying database structures, running SQL commands and scripts, and efficiently loading and unloading data through the Data Workshop utility to simplify database interactions.
|
| Topic 12 | - Creating and Using Dynamic Actions and Plug-ins: This section tests the expertise of Developers in implementing dynamic actions. It covers configuring event-driven behaviors and integrating plug-ins to create responsive and interactive application features.
|
| Topic 13 | - Leveraging Generative AI in Oracle APEX: This section tests the knowledge of AI Developers in integrating AI-powered features within APEX applications. It involves using APEX Assistant for code generation, creating AI-driven data models, and implementing AI-powered text generation using dynamic actions.
|
Reference: https://education.oracle.com/oracle-apex-cloud-developer-professional/pexam_1Z0-771
Frequently Asked Questions
1. What kinds of study material ITBraindumps provides?
Test engine: study test engine can be downloaded and run on your own devices. Practice the test on the interactive & simulated environment.
PDF (duplicate of the test engine): the contents are the same as the test engine, support printing.
2. How long can I get the products after purchase?
You will receive an email attached with the 1Z1-771 study material within 5-10 minutes, and then you can instantly download it for study. If you do not get the study material after purchase, please contact us with email immediately.
3. Can I get the updated products and how to get?
Yes, you will enjoy one year free update after purchase. If there is any update, our system will automatically send the updated study material to your payment email.
4. What's the applicable operating system of the test engine?
Online test engine can supports Windows / Mac / Android / iOS, etc., because it is the software based on WEB browser. You can use it on any electronic device and practice with self-paced.
Online test engine supports offline practice, while the precondition is that you should run it with the internet at the first time.
PC test engine is suitable for windows operating system, running on the Java environment, and can install on multiple computers.
PDF version: can be read under the Adobe reader, or many other free readers, including OpenOffice, Foxit Reader and Google Docs
5. How does your testing engine works?
Once download and installed on your PC, you can practice test questions, review your 1Z1-771 questions & answers using two different options 'practice exam' and 'virtual exam'.
Virtual Exam - test yourself with 1Z1-771 exam questions with a time limit.
Practice exam - review 1Z1-771 exam questions one by one, see correct answers.
6. How often do you release your products updates?
All the products are updated frequently but not on a fixed date. Our professional team pays a great attention to the exam updates and they always upgrade the content accordingly.
7. Do you have any discounts?
We offer some discounts to our customers. There is no limit to some special discount. You can check regularly of our site to get the coupons.