Exam 77-730: Access 2016: Core Database Management, Manipulation, and Query Skills
Successful candidates for the Access 2016 exam have a fundamental understanding of the application’s environment. They understand basic database design principles and are able to complete tasks independently. They know and demonstrate the correct application of the principle features of Access 2016, and they demonstrate the ability to create and maintain basic Access database objects, including tables, relationships, data entry forms, multi-level reports, and multi-table queries.
Skills measured
- Create and manage a database (20-25%)
- Create forms (15-20%)
- Build tables (25-30%)
- Create reports (15-20%)
- Create queries (20-25%)
Microsoft 77-730 Exam Overview:
| Certification Vendor: | Microsoft |
|---|---|
| Exam Name: | Access 2016 Core Database Management, Manipulation, and Query Skills |
| Exam Number: | 77-730 |
| Related Certifications: | MOS: Office 2016 Master |
| Passing Score: | 700 / 70% |
| Real Exam Qty: | 30-35 |
| Available Languages: | Dutch, Chinese (Simplified), Spanish, French, English, Korean, Chinese (Traditional), Japanese |
| Certificate Validity Period: | Lifetime (no expiration) |
| Exam Duration: | 50 minutes |
| Exam Price: | $100 USD (varies by region) |
| Exam Format: | Interactive tasks, Project-based, Performance-based |
| Recommended Training: | MOS Access 2016 Study Guide Microsoft Official Training |
| Exam Registration: | Microsoft Certification Portal Certiport Registration |
| Exam Way: | Online proctored or onsite at authorized test centers |
| Pre Condition: | No formal prerequisites; basic familiarity with Microsoft Access 2016 recommended |
| Official Syllabus URL: | https://learn.microsoft.com/en-us/certifications/exams/77-730/ |
Microsoft 77-730 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Create and Manage a Database | 20-25% | - Print and export data - Protect and maintain databases - Create and modify databases - Manage relationships and keys |
| Create Forms | 15-20% | - Configure form controls - Set form properties - Create forms - Format forms |
| Create Reports | 15-20% | - Create reports - Configure report controls - Format reports - Group and sort data |
| Create Queries | 20-25% | - Create queries - Group and summarize data - Create calculated fields - Modify queries |
| Build Tables | 25-30% | - Manage tables and records - Create tables - Create and modify indexes - Create and modify fields |









We are confident about the products and aim to help you pass with ease. In case of failure, we will provide a no hassle full money back guarantee for the purchasing fee.
0 Customer Reviews
Quality and ValueITbraindumps Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our ITbraindumps testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyITbraindumps offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.