SAP C_P2W22_2504 Exam Overview:
| Certification Vendor: | SAP |
| Exam Name: | SAP Certified Associate - SAP S/4HANA Cloud Private Edition, Production Planning and Manufacturing |
| Exam Number: | C_P2W22_2504 |
| Exam Duration: | 180 minutes |
| Real Exam Qty: | 80 |
| Exam Price: | $276.00 |
| Related Certifications: | SAP Certified Specialist - SAP S/4HANA Cloud Private Edition, Production Planning and Manufacturing |
| Certificate Validity Period: | 1 year |
| Passing Score: | 68% |
| Available Languages: | English |
| Exam Format: | Multiple Choice (Single Answer), Multiple Choice (Multiple Answers) |
| Recommended Training: | S4HANA Cloud Private Edition PP & Manufacturing Training SAP Learning Hub |
| Exam Registration: | SAP Training & Certification Shop |
| Sample Questions: | SAP C_P2W22_2504 Sample Questions |
| Exam Way: | Online proctored or onsite at SAP authorized test centers |
| Pre Condition: | No mandatory prerequisites; recommended: basic knowledge of SAP S/4HANA and manufacturing processes, practical experience in production planning |
| Official Syllabus URL: | https://training.sap.com/certification/c_p2w22_2504-sap-certified-associate-sap-s-4hana-cloud-private-edition-production-planning-and-manufacturing/ |
SAP C_P2W22_2504 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Introduction to SAP S/4HANA Production Planning | <=10% | - Components and functions of production planning - New trends in production planning - Consumption-based planning vs MRP |
| Advanced Planning in SAP S/4HANA | 11-20% | - PP/DS processes and scheduling - Planning evaluation and optimization - Master data for advanced planning - Tools: Alert Monitor, Detailed Scheduling Planning Board |
| Material Requirements Planning (MRP) | 11-20% | - Long-term planning and master production scheduling - Lot size procedures - Basics and steps of MRP - Planning run and evaluation |
| Integration and Clean Core | <=10% | - Integration with other modules: QM, CO, MM - Clean core concept and implementation |
| Lean Manufacturing | <=10% | - Lean principles in production - Kanban and pull processing |
| Demand Management in SAP S/4HANA | <=10% | - Planning strategies - Production methods: make-to-order, make-to-stock, assembly planning - Demand forecasting and planning |
| Capacity Planning | <=10% | - Capacity planning table and charts - Finite and infinite planning - Capacity evaluation and leveling |
| Manufacturing Operations | <=10% | - Material staging and goods movement - Shop floor control and execution - Production orders and process orders - Order processing, release and confirmation |
| Introduction to SAP S/4HANA Supply Chain Planning | <=10% | - Motivation and background of SAP S/4HANA - SAP User Experience strategy - Main components and lines of business |
SAP Certified Associate - SAP S/4HANA Cloud Private Edition, Production Planning and Manufacturing Sample Questions:
1. Which standard item categories can you select inside a bill of material (BOM)?
Note: There are 2 correct answers to this question.
A) Class item
B) Non-plant item
C) WBS item
D) Work item
2. What is a work center hierarchy?
A) A group of alternative work centers for production, structured in hierarchy levels by priorities
B) A group of work centers in a production line that is used in sequence for production
C) A group of alternative work centers providing a cumulative available capacity for production
D) A group of work centers in a parallel sequence that is used to split production quantities and work on them in parallel
3. In SAP documentation for MRP in Advanced Planning, you read that the MRP creates new planned orders through infinite scheduling. What does this mean for the capacity requirements of the new planned order?
A) MRP creates the capacity requirements on resources at the earliest possible production time.
B) MRP creates the capacity requirements without considering existing load on the resources.
C) MRP automatically assigns the capacity requirements to resources with the earliest available capacity.
D) MRP automatically assigns the capacity requirements after the last scheduled operation for each resource.
4. In the context of the capacity scheduling table, how do you define a pacemaker work center?
A) By assigning it to the production version
B) By assigning it to the capacity scheduling table
C) By assigning it to the bottleneck operation
D) By assigning it to the first operation of a routing
5. How can you limit the validity of a bill of material (BOM)?
Note: There are 2 correct answers to this question.
A) By material status
B) By plant
C) By material type
D) By change number
Solutions:
| Question # 1 Answer: A,B | Question # 2 Answer: C | Question # 3 Answer: B | Question # 4 Answer: A | Question # 5 Answer: B,C |


PDF Version Demo






We are confident about the products and aim to help you pass with ease. In case of failure, we will provide a no hassle full money back guarantee for the purchasing fee.
1170 Customer Reviews
Quality and ValueITbraindumps Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our ITbraindumps testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyITbraindumps offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.